| Find the best surf spots |
|
|
Surf sessions of BrazilShow surf session selector | Reset selector options |
Surf session counter: 167
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 19-12-2012 | Leblon | No wind | Less than 1m / 3ft | Pisco23 | ||
| Show | 10-05-2011 | Joaquina | guelaio | ||||
| Show | 22-04-2011 | Cal | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | romanoqz | |
| Show | 23-10-2010 | Paúba | ![]() |
Offshore | Less than 1m / 3ft | alesgar | |
| Show | 28-02-2010 | Praia Grande - Arraial do Cabo | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Aborges | |
| Show | 01-02-2010 | Rosa Norte | ![]() |
1.0m-1.5m / 3ft-5ft | kikko |
|
|
| Show | 31-01-2010 | Rosa Norte | ![]() |
1.0m-1.5m / 3ft-5ft | kikko |
|
|
| Show | 30-01-2010 | Rosa Norte | ![]() |
1.0m-1.5m / 3ft-5ft | kikko |
|
|
| Show | 29-01-2010 | Rosa Norte | ![]() |
1.0m-1.5m / 3ft-5ft | kikko |
|
|
| Show | 28-01-2010 | Rosa Norte | ![]() |
1.0m-1.5m / 3ft-5ft | kikko |
|
|
| Show | 28-01-2010 | Guarda do embau | ![]() |
1.0m-1.5m / 3ft-5ft | kikko |
|
|
| Show | 27-01-2010 | Guarda do embau | ![]() |
1.5m / 5ft | kikko |
|
|
| Show | 26-01-2010 | Praia Mole | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | kikko |
|
| Show | 26-01-2010 | Barra da Lagoa | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | kikko |
|
| Show | 26-01-2010 | Guarda do embau | ![]() |
Onshore | 1.5m / 5ft | kikko |
|
| Show | 25-01-2010 | Praia da Saudade | ![]() |
Onshore | 1.5m / 5ft | kikko |
|
| Show | 24-01-2010 | Guarda do embau | ![]() |
Onshore | 1.5m / 5ft | kikko |
|
| Show | 23-01-2010 | Praia da Saudade | ![]() |
Onshore | 1.5m-2m /5ft-6ft | kikko |
|
| Show | 08-11-2009 | Praia dos Amores | ![]() |
Less than 1m / 3ft | gallois | ||
| Show | 05-10-2009 | Maracaipe | ![]() |
1m-1.2m / 3ft-4ft | VDT | ||
| Show | 18-05-2009 | Itamambuca | ![]() |
Offshore | Less than 1m / 3ft | gutobrasil | |
| Show | 11-03-2009 | Pipa | ![]() |
1m-1.2m / 3ft-4ft | dimitrinio |
|
|
| Show | 14-02-2009 | Praia da Macumba | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Noabsch | |
| Show | 13-02-2009 | Praia da Macumba | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Noabsch | |
| Show | 06-12-2008 | Guaecá | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | fepavani | |
| Show | 08-09-2008 | Tombo | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | cntaidar |
|
| Show | 21-05-2008 | Itacarezinho | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | SandOceanAndMe | |
| Show | 06-05-2008 | Morro das Pedras | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 05-05-2008 | Barra da Lagoa | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 04-05-2008 | Matadeiro | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 27-04-2008 | Praia Mole | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 27-04-2008 | Galheta | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 26-04-2008 | Praia Mole | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 25-04-2008 | Galheta | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 24-04-2008 | Galheta | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 23-04-2008 | Praia Mole | ![]() |
No wind | 1.5m-2m /5ft-6ft | Rod TuTu | |
| Show | 22-04-2008 | Barra da Lagoa | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 21-04-2008 | Barra da Lagoa | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Rod TuTu | |
| Show | 20-04-2008 | Maresias | ![]() |
Offshore | 1.5m-2m /5ft-6ft | jctail | |
| Show | 17-04-2008 | Santinho | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 09-04-2008 | Joaquina | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu | |
| Show | 26-03-2008 | Joaquina | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 25-03-2008 | Praia Mole | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 24-03-2008 | Praia Mole | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 21-03-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 20-03-2008 | Joaquina | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 19-03-2008 | Praia Mole | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 18-03-2008 | Barra da Lagoa | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu | |
| Show | 17-03-2008 | Praia Mole | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu | |
| Show | 16-03-2008 | Praia Mole | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
The Lineup8 Members and 601 Guests Online |
|
|
|