| Find the best surf spots |
|
|
Surf sessions of IrelandShow surf session selector | Reset selector options |
Surf session counter: 45
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 6 Jan | Inishcrone | ![]() |
Offshore | Less than 1m / 3ft | surferjb | |
| Show | 28-10-2012 | East Strand | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | surferjb | |
| Show | 23-10-2012 | East Strand | ![]() |
Onshore | Less than 1m / 3ft | surferjb | |
| Show | 09-09-2011 | West Strand | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | surferjb | |
| Show | 21-08-2011 | White Rocks | ![]() |
Onshore | Less than 1m / 3ft | surferjb | |
| Show | 11-08-2011 | White Rocks | ![]() |
Onshore | Less than 1m / 3ft | surferjb | |
| Show | 14-07-2011 | Portballintrae | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | surferjb | |
| Show | 02-07-2011 | Portballintrae | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | surferjb | |
| Show | 16-06-2011 | West Strand | ![]() |
No wind | 1.5m / 5ft | surferjb | |
| Show | 11-06-2011 | Tullan Strand | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | surferjb | |
| Show | 29-05-2011 | East Strand | ![]() |
Onshore | 1.5m-2m /5ft-6ft | surferjb | |
| Show | 21-05-2011 | White Rocks | ![]() |
Offshore | 1.5m-2m /5ft-6ft | surferjb | |
| Show | 23-03-2011 | White Rocks | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | surferjb | |
| Show | 19-03-2011 | White Rocks | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | surferjb | |
| Show | 23-10-2010 | West Strand | ![]() |
Offshore | Less than 1m / 3ft | surferjb | |
| Show | 16-06-2010 | Portballintrae | ![]() |
No wind | 1m-1.2m / 3ft-4ft | dornford | |
| Show | 02-06-2010 | White Rocks | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | dornford | |
| Show | 15-11-2009 | White Rocks | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | dornford | |
| Show | 15-11-2009 | Lahinch beach | ![]() |
1.5m / 5ft | Cliff | ||
| Show | 14-11-2009 | Lahinch beach | ![]() |
Less than 1m / 3ft | Cliff | ||
| Show | 31-10-2009 | Tramore | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Cliff | |
| Show | 28-10-2009 | West Strand | ![]() |
Offshore | Less than 1m / 3ft | dornford | |
| Show | 26-10-2009 | Lahinch beach | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Cliff | |
| Show | 17-10-2009 | Bundoran | ![]() |
No wind | 1.5m-2m /5ft-6ft | Cliff |
|
| Show | 04-04-2009 | Garretstown | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | beastvince | |
| Show | 06-03-2009 | Lahinch beach | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | aggthebag | |
| Show | 29-07-2008 | Maghermore | Onshore | 1.5m-2m /5ft-6ft | cruickey | ||
| Show | 15-03-2008 | Tramore | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | irishsurfer102 | |
| Show | 16-02-2008 | Brandon Bay | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | lauradude5 | |
| Show | 02-11-2007 | Brandon Bay | ![]() |
1m-1.2m / 3ft-4ft | lauradude5 | ||
| Show | 27-06-2007 | Strandhill | jonathanchabanne | ||||
| Show | 27-06-2007 | Easky right | jonathanchabanne | ||||
| Show | 27-06-2007 | Easky | jonathanchabanne | ||||
| Show | 27-06-2007 | Bundoran | jonathanchabanne | ||||
| Show | 04-03-2006 | Lahinch beach | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Surfer2006 | |
| Show | 18-08-2005 | Keel strand , Achill island | 1m-1.2m / 3ft-4ft | hANG Ten | |||
| Show | 26-07-2004 | Easky | ![]() |
Offshore | 1.5m-2m /5ft-6ft | Surfer2006 | |
| Show | 27-07-2003 | Spanish Point Beach | ![]() |
Offshore | Less than 1m / 3ft | Surfer2006 |
The Lineup
11 Members and 553 Guests Online |
|
|
|